Vendor 1
Import.ioWeb Scraping Platforms
Enterprise web data extraction platform turning websites into structured datasets for business teams.
$299+ / monthPriceNo reviewsRating2012Founded
Enterprise web data extraction platform turning websites into structured datasets for business teams.
Residential proxy network with millions of IPs for enterprise web scraping and automation.
| Vendor 1 Import.io Web Scraping Platforms From fragile web scraping to reliable data extraction. | Vendor 2 NetNut Web Scraping Platforms Residential proxy network with millions of IPs for enterprise web scraping and automation. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Enterprise web data extraction platform turning websites into structured datasets for business teams. | Residential proxy network with millions of IPs for enterprise web scraping and automation. |
| Pricing | ||
| Price | $299+ / month | Usage-based |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2012 | 2017 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Tel Aviv, Israel |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market