Hygraph vs TinaCMS
HygraphHeadless CMS
From $199 / moPublished price
TinaCMSHeadless CMS
Drag a product here or start typing
Hygraph | TinaCMS | |
|---|---|---|
| Overview | ||
| Tagline | The federated content platform. | GitHub's #1 Headless CMS, powered by an awesome Visual Editor for Markdown |
| Description | Hygraph (formerly GraphCMS) is a headless CMS with a native GraphQL API, content federation, and visual content modeling. | Git-backed headless CMS that lets developers add visual editing to Jamstack sites while content stays in Git. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | From $199 / mo | Not available |
| Company | ||
| Founded | 2017 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Berlin, Germany | Toronto, Canada |
| Featured clients | Samsung, Dr. Oetker | Not available |
Where these sit in Headless CMS
- Hygraph$2,388
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. TinaCMS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market