Hygraph vs Kontent.ai
HygraphHeadless CMS
From $199 / moPublished price
Kontent.aiHeadless CMS
CustomPublished price
Hygraph Headless CMS The federated content platform. | Kontent.ai Headless CMS Headless content marketing platform. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Hygraph (formerly GraphCMS) is a headless CMS with a native GraphQL API, content federation, and visual content modeling. | Kontent.ai is an enterprise headless CMS and content marketing platform with AI-powered workflow automation, content governance, and multi-channel delivery. |
| Pricing | ||
| Published price | From $199 / mo Hobby tier is free (1,000 entries, no card). Growth is the lowest paid tier at $199/mo billed annually ($2,388/yr) or $299/mo billed monthly, with 10,000 entries and email support… | Custom Free Developer tier (non-commercial, 2 users, full API/SDK access). Paid Scale and Enterprise tiers are no longer published as fixed prices; pricing is a sales-gated interactive c… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2016 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Berlin, Germany | Brno, Czech Republic |
| Featured clients | Samsung, Dr. Oetker | Not available |
Where these sit in Headless CMS
- Hygraph$2,388
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Kontent.ai states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market