Hygraph vs KeystoneJS
HygraphHeadless CMS
From $199 / moPublished price
KeystoneJSHeadless CMS
FreePublished price
Drag a product here or start typing
Hygraph | KeystoneJS | |
|---|---|---|
| Overview | ||
| Tagline | The federated content platform. | The superpowered CMS for Node.js. |
| Description | Hygraph (formerly GraphCMS) is a headless CMS with a native GraphQL API, content federation, and visual content modeling. | KeystoneJS is an open-source headless CMS and web application framework for Node.js that provides a powerful GraphQL API, admin UI, and flexible content modeling. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | From $199 / mo | Free |
| Company | ||
| Founded | 2017 | 2013 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Berlin, Germany | Remote |
| Featured clients | Samsung, Dr. Oetker | Node.js developers, Agencies, Content teams |
Where these sit in Headless CMS
- Hygraph$2,388
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. KeystoneJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market