Hotmart vs Sellfy
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
SellfyCreator Economy Platforms
Starts at $29/moPublished price
Hotmart Creator Economy Platforms We make your digital business happen. | Sellfy Creator Economy Platforms The online store builder made for creators | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. | Simple e-commerce platform designed for creators selling digital products, subscriptions, and physical goods with built-in marketing features. |
| Pricing | ||
| Published price | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… | Starts at $29/mo |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2011 |
| Team size | 1001-5000 employees | 11-50 employees |
| Headquarters | Belo Horizonte, Brazil | Riga, Latvia |
Where these sit in Creator Economy Platforms
- Sellfy$348
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market