Hotmart vs LoudCrowd
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
LoudCrowdCreator Economy Platforms
From $99 / moPublished price
Hotmart Creator Economy Platforms We make your digital business happen. | LoudCrowd Creator Economy Platforms Intelligent Creator Commerce | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. | Creator and ambassador commerce platform for brands with UGC, affiliate, and creator storefronts. |
| Pricing | ||
| Published price | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… | From $99 / mo Creator commerce / UGC platform. Basic (measurement + tracking, Shopify/Klaviyo) around $99/mo; a mid tier for creator storefronts around $500/mo; Enterprise (Creator Marketing Pl… |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2018 |
| Team size | 1001-5000 employees | 51-200 employees |
| Headquarters | Belo Horizonte, Brazil | Austin, TX |
Where these sit in Creator Economy Platforms
- LoudCrowd$1,188
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market