HookSounds vs Shorby
HookSoundsCreator Economy Platforms
$12/mo creatorPublished price
ShorbyCreator Economy Platforms
Starts at $15/moPublished price
HookSounds Creator Economy Platforms Original music. Worry-free licensing. Tools that speed you up. | Shorby Creator Economy Platforms Drive to multiple links, WhatsApp and email | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Royalty-free music platform for YouTube creators, filmmakers, and businesses with subscription plans. | Link-in-bio platform for creators and businesses with messenger and SEO integrations. |
| Pricing | ||
| Published price | $12/mo creator | Starts at $15/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Not available | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2017 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Barcelona, Spain | Redwood City, CA |
Where these sit in Creator Economy Platforms
- HookSounds$144
- Shorby$180
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market