HookSounds vs Paperboy
HookSoundsCreator Economy Platforms
$12/mo creatorPublished price
PaperboyCreator Economy Platforms
Starts at $15/moPublished price
HookSounds Creator Economy Platforms Original music. Worry-free licensing. Tools that speed you up. | Paperboy Creator Economy Platforms Ambient Desktop Assistant for macOS | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Royalty-free music platform for YouTube creators, filmmakers, and businesses with subscription plans. | Email-based social media platform for creators to share and monetize newsletters. |
| Pricing | ||
| Published price | $12/mo creator | Starts at $15/mo |
| Pricing model | Tiered plans | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2021 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Barcelona, Spain | New York, NY |
Where these sit in Creator Economy Platforms
- HookSounds$144
- Paperboy$180
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request.
See the whole Creator Economy Platforms market