HighQ vs ProLaw
HighQLegal Practice Management
ProLawLegal Practice Management
From $120 / seat / moPublished price
HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. | Practice and matter management software for mid-size law firms from Thomson Reuters. |
| Pricing | ||
| Published price | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… |
| Pricing model | Not available | Per seat |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2001 | 1994 |
| Team size | 1000-5000 employees | 10001+ employees |
| Headquarters | London, UK | Toronto, ON |
Where these sit in Legal Practice Management
- ProLaw$1,440
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market