Hello Audio vs Voxnest
Hello AudioPodcast Hosting
From $17 / moPublished price
VoxnestPodcast Hosting
From $20 / moPublished price
Hello Audio Podcast Hosting Turn your content into private podcasts that your audience can listen to on the go. | Voxnest Podcast Hosting iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Private podcast hosting platform for delivering courses, coaching, and premium content through private RSS feeds. | iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. |
| Pricing | ||
| Published price | From $17 / mo Hello Audio paid plans begin around $17 per month on annual billing, with higher tiers increasing private feeds, listeners, storage, and automation. The vendor offers a trial; ver… | From $20 / mo Voxnest was acquired by iHeartMedia; its podcast tools operate under the Spreaker brand. Spreaker tiers: Free Speech $0, Broadcaster $20/mo, Anchorman $50/mo, Publisher $250/mo, w… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2013 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | Remote | Milan, Italy |
Where these sit in Podcast Hosting
- Hello Audio$204
- Voxnest$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market