#paid vs Nas.io
#paidCreator Economy Platforms
Nas.ioCreator Economy Platforms
$20.75/month Pro (billed yearly)Published price
#paid Creator Economy Platforms A marketplace for creators and brands | Nas.io Creator Economy Platforms Turn your idea into a business in minutes | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Creator marketplace for authentic brand-creator collaborations with managed campaigns and content licensing. | Community platform for creators to host paid communities with events, content, and monetization. |
| Pricing | ||
| Published price | #paid does not publish a citable numeric list price. Pricing should be confirmed directly with the vendor. | $20.75/month Pro (billed yearly) Nas.io paid plans start at Pro for $20.75/month on yearly billing, with Platinum at $66.58/month. The pricing page also notes a 7-day free trial and payment-processing or transact… |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2020 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Toronto, Canada | Singapore |
Where these sit in Creator Economy Platforms
- Nas.io$21
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. #paid states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market