#paid vs LoudCrowd
#paidCreator Economy Platforms
LoudCrowdCreator Economy Platforms
From $99 / moPublished price
#paid Creator Economy Platforms A marketplace for creators and brands | LoudCrowd Creator Economy Platforms Intelligent Creator Commerce | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Creator marketplace for authentic brand-creator collaborations with managed campaigns and content licensing. | Creator and ambassador commerce platform for brands with UGC, affiliate, and creator storefronts. |
| Pricing | ||
| Published price | #paid does not publish a citable numeric list price. Pricing should be confirmed directly with the vendor. | From $99 / mo Creator commerce / UGC platform. Basic (measurement + tracking, Shopify/Klaviyo) around $99/mo; a mid tier for creator storefronts around $500/mo; Enterprise (Creator Marketing Pl… |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2018 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Toronto, Canada | Austin, TX |
Where these sit in Creator Economy Platforms
- LoudCrowd$1,188
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. #paid states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market