Guesty vs Tenant Turner
GuestyRental Management
$23+ / listing / monthPublished price
Tenant TurnerRental Management
Starts at $75/moPublished price
Guesty Rental Management Property management for short-term rentals. | Tenant Turner Rental Management Market Leading Leasing Automation, Now with AI | |
|---|---|---|
| Overview | ||
| Category | Rental Management | Rental Management |
| What it is | Guesty is a property management platform for short-term and vacation rental managers with channel management, automation, and guest communication. | Rental leasing assistant for property managers that automates showings, lead qualification, and appointment scheduling. |
| Pricing | ||
| Published price | $23+ / listing / month Lite: From $23/listing/month (1-3 listings) Pro: Custom pricing based on listing count Enterprise: Custom pricing for large portfolios | Starts at $75/mo |
| Pricing model | Tiered plans | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2014 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | Richmond, VA, USA |
Where these sit in Rental Management
- Guesty$276
- Tenant Turner$900
- Rental Management median$354
Per seat, per year, across 10 products publishing a price. Half of Rental Management sits between $153 and $750, and 18% of its plans are priced on request.
See the whole Rental Management market