Gridscale vs NHN Cloud
GridscaleCloud Computing
$0.008+/hourPublished price
NHN CloudCloud Computing
Drag a product here or start typing
Gridscale | NHN Cloud | |
|---|---|---|
| Overview | ||
| Tagline | Plan. Build. Run! Deine IT-Zukunft mit unserer HCI-Lösung | 유연하게 안전하게 비즈니스의 힘이 되는 통합 클라우드 서비스 |
| Description | OVHcloud-owned German cloud IaaS provider with granular pricing, GDPR compliance, and SaaS app platform. | NHN's Korean cloud platform offering IaaS PaaS SaaS and game services. |
| Category | Cloud Computing | Cloud Computing |
| Pricing | ||
| Published price | $0.008+/hour | Not available |
| Company | ||
| Founded | 2014 | 2014 |
| Team size | N/A (OVH) | 501-1000 employees |
| Headquarters | Cologne, Germany | Seongnam, South Korea |
Where these sit in Cloud Computing
- NHN Cloud$6,000
- Cloud Computing median$354
Per seat, per year, across 8 products publishing a price. Half of Cloud Computing sits between $116 and $476, and 14% of its plans are priced on request. Gridscale states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Computing market