Graphy vs Hotmart
GraphyCreator Economy Platforms
HotmartCreator Economy Platforms
$9.9% + $0.50 per salePublished price
Graphy Creator Economy Platforms Turn Your Knowledge Into Your First Online Income with AI | Hotmart Creator Economy Platforms We make your digital business happen. | |
|---|---|---|
| Overview | ||
| Category | Creator Economy Platforms | Creator Economy Platforms |
| What it is | Online course and community platform for creators with branded mobile apps, live classes, and membership features. | Global creator economy platform used by entrepreneurs and educators to sell digital products, courses, and subscriptions. |
| Pricing | ||
| Published price | Not published | $9.9% + $0.50 per sale Hotmart charges no upfront fee; sellers pay 9.9% + $0.50 per sale on products over $15 (microtransactions under $15: 9.9% + $0.10). Optional add-ons: native video hosting +$1.49 p… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2011 |
| Team size | 51-200 employees | 1001-5000 employees |
| Headquarters | San Francisco, CA | Belo Horizonte, Brazil |
Where these sit in Creator Economy Platforms
- Graphy$588
- Creator Economy Platforms median$249
Per seat, per year, across 11 products publishing a price. Half of Creator Economy Platforms sits between $96 and $1,788, and 16% of its plans are priced on request. Hotmart states a range rather than a single yearly figure, so it is not marked here.
See the whole Creator Economy Platforms market