GemPages vs LayoutHub
GemPagesLanding Page Builders
LayoutHubLanding Page Builders
Drag a product here or start typing
GemPages | LayoutHub | |
|---|---|---|
| Overview | ||
| Tagline | The leading Shopify landing page builder | The easiest way to build an Ecommerce Store |
| Description | Shopify page builder with AI-powered design and drag-and-drop editing for creating product pages, landing pages, and blog layouts. | Easy page builder with 200+ templates for Shopify stores. |
| Category | Landing Page Builders | Landing Page Builders |
| Company | ||
| Founded | 2018 | 2019 |
| Team size | 51-100 employees | 11-50 employees |
| Headquarters | Hanoi, Vietnam | Hanoi, VN |
Where these sit in Landing Page Builders
- LayoutHub$600
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request. GemPages states a range rather than a single yearly figure, so it is not marked here.
See the whole Landing Page Builders market