GemPages vs Landingi
GemPagesLanding Page Builders
LandingiLanding Page Builders
$29+ / monthPublished price
GemPages Landing Page Builders The leading Shopify landing page builder | Landingi Landing Page Builders No-code landing page builder. | |
|---|---|---|
| Overview | ||
| Category | Landing Page Builders | Landing Page Builders |
| What it is | Shopify page builder with AI-powered design and drag-and-drop editing for creating product pages, landing pages, and blog layouts. | Landingi is a no-code landing page platform for marketers with 400+ templates, drag-and-drop editor, A/B testing, popups, and integrations with major marketing tools. |
| Pricing | ||
| Published price | Not published | $29+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2013 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Hanoi, Vietnam | Gliwice, Poland |
Where these sit in Landing Page Builders
- Landingi$348
- Landing Page Builders median$596
Per seat, per year, across 13 products publishing a price. Half of Landing Page Builders sits between $348 and $1,188, and 19% of its plans are priced on request. GemPages states a range rather than a single yearly figure, so it is not marked here.
See the whole Landing Page Builders market