Gadget vs OneDev
GadgetApp Development Platform
$35/monthPublished price
OneDevApp Development Platform
Gadget App Development Platform The fastest way to build and run web apps | OneDev App Development Platform The Unified and Autonomous Development Platform | |
|---|---|---|
| Overview | ||
| Category | App Development Platform | App Development Platform |
| What it is | Full-stack development platform building apps fast with built-in database, auth, and Shopify templates. | Self-hosted Git server with built-in CI/CD, Kanban boards, and package management that runs as a single Docker container. |
| Pricing | ||
| Published price | $35/month Gadget's lowest paid public plan is Pro at $35/month. Hobby is free, Premium is $350/month, additional production environments are listed at $10/env, and AI assistant credits are… | OneDev's current public materials do not expose a dependable numeric starting price for its commercial offering. Free or open-source access is available, while paid services or en… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2019 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Toronto, Canada | Remote |
Where these sit in App Development Platform
- Gadget$420
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request. OneDev states a range rather than a single yearly figure, so it is not marked here.
See the whole App Development Platform market