FusionAuth vs Oso
FusionAuthIdentity & Access Management
OsoIdentity & Access Management
From $149 / moPublished price
FusionAuth Identity & Access Management Auth built for devs. | Oso Identity & Access Management Authorization that ships with the product. | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity & Access Management |
| What it is | FusionAuth is a customer identity and access management platform providing authentication, authorization, and user management that can be self-hosted or cloud-deployed. | Oso helps product teams implement application authorization with policy logic, permissions modeling, and developer tooling built for real software products. |
| Pricing | ||
| Published price | Community: Free - Self-hosted, unlimited users Starter: $125/month - Cloud, premium features Enterprise: $500+/month - Advanced features | From $149 / mo Authorization-as-a-service (now positioned as Oso for Agents). Developer tier is free ($0/mo), Startup starts at $149/mo, and Growth/Enterprise plus migration services are custom-… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2018 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Denver, Colorado | New York, NY |
| Featured clients | Deutsche Bank, Verizon | Not available |
Where these sit in Identity & Access Management
- Oso$1,788
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. FusionAuth states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market