Frase vs Surfer
FraseSEO Tools
SurferSEO Tools
$175 / monthPublished price
Frase SEO Tools AI content optimization that drives results. | Surfer SEO Tools The best-performing content is made with Surfer. | |
|---|---|---|
| Overview | ||
| Category | SEO Tools | SEO Tools |
| What it is | Frase is an AI-powered SEO content tool that helps create and optimize content by analyzing top search results and generating AI-assisted drafts. | Surfer SEO is an AI-powered content optimization tool that analyzes top-ranking pages and provides data-driven recommendations to improve search engine rankings. |
| Pricing | ||
| Published price | Solo: $15/month - 4 articles, 4,000 AI words Basic: $45/month - 30 articles, unlimited AI words Team: $115/month - Unlimited articles, 3 users | $175 / month Surfer offers three pricing tiers. Essential plan , to start optimizing your content, at $79 per month. Scale plan , for marketing teams scaling up production, at $175 per month.… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2017 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Boston, Massachusetts | Wroclaw, Poland |
| Featured clients | Not available | Jasper, Freshbooks, Shopify, Square |
Where these sit in SEO Tools
- Frase$180
- Surfer$2,100
- SEO Tools median$718
Per seat, per year, across 16 products publishing a price. Half of SEO Tools sits between $348 and $2,388, and 18% of its plans are priced on request.
See the whole SEO Tools market