Frase vs SearchVolume.io
FraseSEO Tools
SearchVolume.ioSEO Tools
From $29 / moPublished price
Frase SEO Tools AI content optimization that drives results. | SearchVolume.io SEO Tools Free Keyword Search Volume Tool. Bulk 1,000s of Keywords for Google SEO | |
|---|---|---|
| Overview | ||
| Category | SEO Tools | SEO Tools |
| What it is | Frase is an AI-powered SEO content tool that helps create and optimize content by analyzing top search results and generating AI-assisted drafts. | Bulk keyword search volume lookup tool providing monthly volume data for up to 800 keywords at once for quick keyword research. |
| Pricing | ||
| Published price | Solo: $15/month - 4 articles, 4,000 AI words Basic: $45/month - 30 articles, unlimited AI words Team: $115/month - Unlimited articles, 3 users | From $29 / mo SearchVolume.io lists Lite at $29 per month for 500 monthly credits. Standard is $69 per month and Scale is $119 per month; each plan includes a free trial. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2017 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Boston, Massachusetts | Remote |
Where these sit in SEO Tools
- Frase$180
- SearchVolume.io$348
- SEO Tools median$718
Per seat, per year, across 16 products publishing a price. Half of SEO Tools sits between $348 and $2,388, and 18% of its plans are priced on request.
See the whole SEO Tools market