Vendor 1
FortnoxAccounting Software
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
$10 / monthPriceNo reviewsRating2001Founded
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
Indian cloud accounting software for SMEs offering invoicing, inventory, and GST filings with multi-user support.
| Vendor 1 Fortnox Accounting Software Everything to start, run, and grow | Vendor 2 ProfitBooks Accounting Software Accounting Software For Small Businesses | |
|---|---|---|
| Overview | ||
| Category | Accounting Software | Accounting Software |
| What it is | Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden. | Indian cloud accounting software for SMEs offering invoicing, inventory, and GST filings with multi-user support. |
| Pricing | ||
| Price | $10 / month | $5.21+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan, Free trial | Free plan |
| Company | ||
| Founded | 2001 | 2012 |
| Team size | 501-1000 employees | 51-100 employees |
| Headquarters | Vaxjo, Sweden | Pune, India |
Typical monthly range: $10–$49.75 per seat. 20% are priced on request.
See the whole Accounting Software market