Folk vs Pipedrive
FolkCRM
PipedriveCRM
Deal liveOn Cubbie now
Folk CRM The CRM that works for you. | Pipedrive CRM The CRM platform that gets you more deals | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Pipedrive is a sales-focused CRM designed to help small and medium businesses manage their sales pipeline visually. It provides deal tracking, email integration, activity reminders, and sales reporting. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Essential: $14/user/month - Pipeline management, deal tracking Advanced: $29/user/month - Email sync, automations, scheduling Professional: $49/user/month - AI assistant, contract… |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | 50% off Live now |
| Company | ||
| Founded | 2020 | 2010 |
| Team size | 11-50 employees | 501-1,000 employees |
| Headquarters | Paris, France | Tallinn, Estonia |
| Featured clients | Aircall, Alan, ManoMano | Skyscanner, Vimeo, BAM |
Where these sit in CRM
- Folk$288
- Pipedrive$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market