Folk vs Maximizer
FolkCRM
MaximizerCRM
Folk CRM The CRM that works for you. | Maximizer CRM The CRM That Customizes to Your Needs | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | CRM platform for sales teams with contact management, pipeline, and reporting tools. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Maximizer's current public materials do not provide a dependable citable numeric starting price for the paid offering. Commercial pricing is treated as sales-led or quote-based. |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 1987 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Paris, France | Vancouver, Canada |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Maximizer states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market