Vendor 1
Flow.SwissCloud Infrastructure
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
$12.03+ / monthPriceNo reviewsRating2018Founded
Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers.
OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty.
| Vendor 1 Flow.Swiss Cloud Infrastructure Swiss Premium Cloud – committed to simplicity | Vendor 2 OVHcloud Cloud Infrastructure Freedom to innovate. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | Swiss CI/CD platform with data privacy compliance and integration with Swiss data centers. | OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty. |
| Pricing | ||
| Price | $12.03+ / month | Not available |
| Pricing model | Usage-based | Not available |
| Free options | No free plan, No free trial | Free plan, Free trial |
| Company | ||
| Founded | 2018 | 1999 |
| Team size | 11-50 employees | 1,001-5,000 employees |
| Headquarters | Zurich, Switzerland | Roubaix, France |
| Featured clients | Not available | Deezer, OVH |
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market