Vendor 1
FellowAI Meeting Assistants
Meeting productivity tool with collaborative agendas, real-time notes, action item tracking, and meeting habit analytics for managers.
$7+ / user / monthPriceNo reviewsRating2017Founded
Meeting productivity tool with collaborative agendas, real-time notes, action item tracking, and meeting habit analytics for managers.
AI meeting assistant generating action items, meeting notes, and insights automatically.
| Vendor 1 Fellow AI Meeting Assistants Let AI take your meeting notes. Record, transcribe and summarize every meeting with privacy and security in mind. | Vendor 2 Sembly AI Meeting Assistants Turn conversations into client-ready deliverables | |
|---|---|---|
| Overview | ||
| Category | AI Meeting Assistants | AI Meeting Assistants |
| What it is | Meeting productivity tool with collaborative agendas, real-time notes, action item tracking, and meeting habit analytics for managers. | AI meeting assistant generating action items, meeting notes, and insights automatically. |
| Pricing | ||
| Price | $7+ / user / month | $29+ / user / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2017 | 2019 |
| Team size | 101-250 employees | 11-50 employees |
| Headquarters | Ottawa, Canada | New York, NY |
Typical monthly range: $15–$29.81 per seat. 20% are priced on request.
See the whole AI Meeting Assistants market