Factorial vs Sesame HR
FactorialHuman Resources (HR)
$4.50+ / employee / monthPublished price
Sesame HRHuman Resources HR
Factorial Human Resources (HR) All your HR in one place. | Sesame HR Human Resources HR Reshape your team's work experience | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources HR |
| What it is | Factorial is an all-in-one HR platform for SMBs providing time tracking, PTO management, document management, and payroll. | All-in-one HR software for SMBs with time tracking, document management, employee portal, and analytics. |
| Pricing | ||
| Published price | $4.50+ / employee / month Core HR: Starting at $4.50/employee/month Full Platform: Custom pricing | Not published |
| Pricing model | Per seat | Per seat |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2015 |
| Team size | 501-1,000 employees | 101-200 employees |
| Headquarters | Barcelona, Spain | Valencia, Spain |
| Featured clients | Whisbi, Typeform | Not available |
Where these sit in Human Resources (HR)
- Factorial$54
- Sesame HR$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market