Factorial vs RemoFirst
FactorialHuman Resources (HR)
$4.50+ / employee / monthPublished price
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
Factorial Human Resources (HR) All your HR in one place. | RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Factorial is an all-in-one HR platform for SMBs providing time tracking, PTO management, document management, and payroll. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Pricing | ||
| Published price | $4.50+ / employee / month Core HR: Starting at $4.50/employee/month Full Platform: Custom pricing | Starts at $199/employee/mo |
| Pricing model | Per seat | Flat rate |
| Free options | Free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2021 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | Barcelona, Spain | San Francisco, CA |
| Featured clients | Whisbi, Typeform | Not available |
Where these sit in Human Resources (HR)
- Factorial$54
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market