Factorial vs Paycom
FactorialHuman Resources (HR)
$4.50+ / employee / monthPublished price
PaycomHuman Resources (HR)
Factorial Human Resources (HR) All your HR in one place. | Paycom Human Resources (HR) Technology to find, manage, pay, and retain employees. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Factorial is an all-in-one HR platform for SMBs providing time tracking, PTO management, document management, and payroll. | Paycom is a cloud HCM platform providing payroll, talent management, HR management, and time/labor management with employee-driven data entry. |
| Pricing | ||
| Published price | $4.50+ / employee / month Core HR: Starting at $4.50/employee/month Full Platform: Custom pricing | Custom pricing based on headcount Typical: $25-35/employee/month for full platform |
| Pricing model | Per seat | Custom quote |
| Free options | Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 1998 |
| Team size | 501-1,000 employees | 5,001-10,000 employees |
| Headquarters | Barcelona, Spain | Oklahoma City, Oklahoma |
| Featured clients | Whisbi, Typeform | Various mid-market companies |
Where these sit in Human Resources (HR)
- Factorial$54
- Paycom$300
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market