Factorial vs Kenjo
FactorialHuman Resources (HR)
$4.50+ / employee / monthPublished price
KenjoHuman Resources (HR)
Factorial Human Resources (HR) All your HR in one place. | Kenjo Human Resources (HR) All your HR tasks in one place: shift planning, time tracking, and payroll preparation | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Factorial is an all-in-one HR platform for SMBs providing time tracking, PTO management, document management, and payroll. | European HR software with absence management, performance reviews, shift planning, and payroll preparation. |
| Pricing | ||
| Published price | $4.50+ / employee / month Core HR: Starting at $4.50/employee/month Full Platform: Custom pricing | Not published |
| Pricing model | Per seat | Per seat |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2017 |
| Team size | 501-1,000 employees | 51-100 employees |
| Headquarters | Barcelona, Spain | Berlin, Germany |
| Featured clients | Whisbi, Typeform | Not available |
Where these sit in Human Resources (HR)
- Factorial$54
- Kenjo$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market