en-gage vs Workindia
en-gageRecruiting Ats
WorkindiaRecruiting & ATS
From INR 499/jobPublished price
en-gage Recruiting Ats 転職、バイト、新卒、すべての仕事選びに (Recruitment, part-time, new graduates—all job searches) | Workindia Recruiting & ATS Indian blue-collar and entry-level recruiting platform connecting employers with millions of job seekers across India. | |
|---|---|---|
| Overview | ||
| Category | Recruiting Ats | Recruiting & ATS |
| What it is | All-in-one recruiting platform from en Japan handling job ads and ATS. | Indian blue-collar and entry-level recruiting platform connecting employers with millions of job seekers across India. |
| Pricing | ||
| Published price | Not published | From INR 499/job |
| Pricing model | Free | Not available |
| Free options | Free plan | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2015 |
| Team size | 1001-5000 employees | 251-500 employees |
| Headquarters | Tokyo, Japan | Mumbai, India |
Where these sit in Recruiting & ATS
- en-gage$600
- Recruiting & ATS median$1,200
Per seat, per year, across 8 products publishing a price. Half of Recruiting & ATS sits between $708 and $1,800, and 54% of its plans are priced on request. Workindia states a range rather than a single yearly figure, so it is not marked here.
See the whole Recruiting & ATS market