Emlen vs SalesReach
EmlenDigital Sales Rooms
From $59 / seat / moPublished price
SalesReachDigital Sales Rooms
$49/user/monthPublished price
Emlen Digital Sales Rooms Digital sales room for B2B. | SalesReach Digital Sales Rooms Build better buying experiences | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | Emlen is a digital sales room platform for B2B sales teams to share content, track buyer engagement, and collaborate with decision-makers throughout the deal cycle. | Digital sales room platform helping B2B sellers create branded microsites that centralize proposals, content, and communications for each deal. |
| Pricing | ||
| Published price | From $59 / seat / mo Forever Free ($0, up to 10 digital sales rooms, unlimited users). Professional $59/user/mo (unlimited rooms, custom domain, CRM integrations). Business $89/user/mo (adds emlen AI,… | $49/user/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2019 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Berlin, Germany | Dublin, Ireland |
Where these sit in Digital Sales Rooms
- Emlen$708
- SalesReach$588
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market