Vendor 1
Elastic.ioLow-Code/No-Code
iPaaS for embedding integration capabilities into SaaS products with white-label options and multi-tenant architecture.
$25+ / monthPriceNo reviewsRating2013Founded
iPaaS for embedding integration capabilities into SaaS products with white-label options and multi-tenant architecture.
No-code frontend builder for creating web applications with any backend including Supabase, Xano, and REST APIs.
| Vendor 1 Elastic.io Low-Code/No-Code The only low-code iPaaS platform you'll need | Vendor 2 WeWeb Low-Code/No-Code Build Web-Apps 10x Faster with AI & No-Code | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | iPaaS for embedding integration capabilities into SaaS products with white-label options and multi-tenant architecture. | No-code frontend builder for creating web applications with any backend including Supabase, Xano, and REST APIs. |
| Pricing | ||
| Price | $25+ / month | $20+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2013 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Bonn, Germany | Paris, France |
Typical monthly range: $19.75–$224.75 per seat. 36% are priced on request.
See the whole Low-Code/No-Code market