eClinicalWorks vs Kareo
eClinicalWorksEHR and EMR Systems
KareoEHR and EMR Systems
eClinicalWorks EHR and EMR Systems Cloud EHR for ambulatory practices. | Kareo EHR and EMR Systems The technology platform for independent practices. | |
|---|---|---|
| Overview | ||
| Category | EHR and EMR Systems | EHR and EMR Systems |
| What it is | eClinicalWorks provides cloud-based EHR, practice management, and patient engagement for ambulatory practices of all sizes. | Kareo (Tebra) provides EHR, practice management, billing, and patient engagement solutions for independent medical practices. |
| Pricing | ||
| Published price | EHR Only: $449/provider/month Full Suite: $599/provider/month RCM: Percentage-based | Kareo Clinical (EHR): Free for providers using Kareo billing Kareo Billing: 4-8% of collections Tebra Complete: Custom pricing for bundled platform |
| Pricing model | Custom quote | Custom quote |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2004 |
| Team size | 3001-5000 employees | 501-1,000 employees |
| Headquarters | Westborough, Massachusetts | Irvine, California |
| Featured clients | Community health centers, Multi-specialty groups, Solo practitioners | Not available |
Where these sit in EHR and EMR Systems
- eClinicalWorks$5,388
- EHR and EMR Systems median$2,568
Per seat, per year, across 9 products publishing a price. Half of EHR and EMR Systems sits between $1,257 and $3,525, and 58% of its plans are priced on request. Kareo states a range rather than a single yearly figure, so it is not marked here.
See the whole EHR and EMR Systems market