Eaglesoft vs Open Dental
EaglesoftDental Practice Management
CustomPublished price
Open DentalDental Practice Management
$179 / month per locationPublished price
Eaglesoft Dental Practice Management Dental practice management. | Open Dental Dental Practice Management Open-source dental practice management. | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Eaglesoft by Patterson Dental provides dental practice management with scheduling, charting, imaging, and billing for dental offices. | Open Dental provides open-source dental practice management software with scheduling, charting, imaging, and billing for dental offices. |
| Pricing | ||
| Published price | Custom Patterson Dental does not publish Eaglesoft pricing; it is quote/demo-based. Third-party estimates put a single-user license around $200/month plus support (Service Club), eRx add… | $179 / month per location License: $179/month per location Support: Included with license |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · Free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1997 | 2003 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Effingham, Illinois | Salem, Oregon |
| Featured clients | Private practices, Dental groups, Multi-location dental | Private dental practices, Dental groups, Community dental clinics |
Where these sit in Dental Practice Management
- Open Dental$2,148
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request. Eaglesoft states a range rather than a single yearly figure, so it is not marked here.
See the whole Dental Practice Management market