Dynamic vs Magic
DynamicAuthentication & Identity
From $249 / moPublished price
MagicAuthentication & Identity
From $99 / moPublished price
Dynamic Authentication & Identity Wallet infrastructure that turns crypto demand into revenue | Magic Authentication & Identity The fastest way to build onchain | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Web3 authentication and wallet infrastructure platform for onboarding crypto and non-crypto users. | Decentralized identity and passwordless auth platform offering magic links, social logins, and Web3 wallet support for modern apps. |
| Pricing | ||
| Published price | From $249 / mo Web3 wallets/auth. Free Launch plan (up to 1,000 MAUs). Growth $249/mo includes 5,000 MAUs, then $0.05/extra MAU (server wallets priced the same on operations). Enterprise custom… | From $99 / mo Free Developer plan includes 1,000 monthly active wallets (MAWs); extra MAWs are $0.045 each. Startup is $99/mo for 2,500 MAWs ($0.04 per extra MAW) plus MFA and session managemen… |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | $1k credit Live now | None right now |
| Company | ||
| Founded | 2022 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, NY | San Francisco, CA |
Where these sit in Authentication & Identity
- Dynamic$2,988
- Magic$1,188
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request.
See the whole Authentication & Identity market