Dynamic vs Kobil
DynamicAuthentication & Identity
From $249 / moPublished price
KobilAuthentication & Identity
CustomPublished price
Dynamic Authentication & Identity Wallet infrastructure that turns crypto demand into revenue | Kobil Authentication & Identity Secure Your Business, Empower Your Growth | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Web3 authentication and wallet infrastructure platform for onboarding crypto and non-crypto users. | German identity and transaction security platform providing mobile authentication, digital identity wallets and secure messaging. |
| Pricing | ||
| Published price | From $249 / mo Web3 wallets/auth. Free Launch plan (up to 1,000 MAUs). Growth $249/mo includes 5,000 MAUs, then $0.05/extra MAU (server wallets priced the same on operations). Enterprise custom… | Custom KOBIL does not publish pricing. Licensing is quote-based, scaled by feature set, number of users, and deployment type (SuperApp platform, mIDentity, OneID4All SDK). Enterprise dep… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | $1k credit Live now | None right now |
| Company | ||
| Founded | 2022 | 1986 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | New York, NY | Worms, Germany |
Where these sit in Authentication & Identity
- Dynamic$2,988
- Authentication & Identity median$897
Per seat, per year, across 12 products publishing a price. Half of Authentication & Identity sits between $300 and $2,988, and 33% of its plans are priced on request. Kobil states a range rather than a single yearly figure, so it is not marked here.
See the whole Authentication & Identity market