Dotdigital vs SendPulse
DotdigitalMarketing Automation
From $250 / moPublished price
SendPulseMarketing Automation
Dotdigital Marketing Automation Marketing made human | SendPulse Marketing Automation Automate your marketing efforts with AI-powered tools | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation | Marketing Automation |
| What it is | Cross-channel marketing automation platform for ecommerce and B2B brands with email, SMS, push, social, and live chat campaign orchestration. | Multi-channel marketing platform combining email, SMS, web push, chatbots, and CRM with AI-powered send-time optimization. |
| Pricing | ||
| Published price | From $250 / mo Paid plans start around $250/month (regional and channel variances; some sources cite ~$187/mo for Shopify or up to $500/mo entry depending on package). No free plan; free trial a… | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2015 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | London, UK | New York, NY |
Where these sit in Marketing Automation
- Dotdigital$3,000
- Marketing Automation median$1,164
Per seat, per year, across 14 products publishing a price. Half of Marketing Automation sits between $468 and $2,388, and 44% of its plans are priced on request. SendPulse states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation market