Dotdigital vs Iterable
DotdigitalMarketing Automation
From $250 / moPublished price
IterableMarketing Automation
CustomPublished price
Dotdigital Marketing Automation Marketing made human | Iterable Marketing Automation Activate customers at every touchpoint. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation | Marketing Automation |
| What it is | Cross-channel marketing automation platform for ecommerce and B2B brands with email, SMS, push, social, and live chat campaign orchestration. | Iterable is a cross-channel marketing platform that enables brands to create and optimize personalized customer journeys across email, SMS, push, in-app, web push, and direct mail. |
| Pricing | ||
| Published price | From $250 / mo Paid plans start around $250/month (regional and channel variances; some sources cite ~$187/mo for Shopify or up to $500/mo entry depending on package). No free plan; free trial a… | Custom No public list price; Iterable is quote-only across its Growth, Premier, and Enterprise tiers, priced on active-profile/MAU volume plus messaging usage, channels, and implementati… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1999 | 2013 |
| Team size | 201-500 employees | 501-1,000 employees |
| Headquarters | London, UK | San Francisco, California |
| Featured clients | Not available | DoorDash, Priceline, Calm |
Where these sit in Marketing Automation
- Dotdigital$3,000
- Marketing Automation median$1,164
Per seat, per year, across 14 products publishing a price. Half of Marketing Automation sits between $468 and $2,388, and 44% of its plans are priced on request. Iterable states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation market