dotCMS vs Payload
dotCMSHeadless CMS
From $3,750 / moPublished price
PayloadHeadless CMS
Free (open-source)Published price
Drag a product here or start typing
dotCMS | Payload | |
|---|---|---|
| Overview | ||
| Tagline | The headless, multi-site CMS powering compliance-led industries. | The most powerful TypeScript CMS. |
| Description | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. | Payload is an open-source, code-first headless CMS and application framework built with TypeScript, providing a self-hosted alternative to Contentful and Sanity with full code ownership. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | From $3,750 / mo | Free (open-source) |
| Company | ||
| Founded | 2003 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Miami, FL | Pittsburgh, Pennsylvania |
| Featured clients | Not available | TypeScript developers, Agencies, Enterprise |
Where these sit in Headless CMS
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Payload states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market