dotCMS vs KeystoneJS
dotCMSHeadless CMS
From $3,750 / moPublished price
KeystoneJSHeadless CMS
FreePublished price
dotCMS Headless CMS The headless, multi-site CMS powering compliance-led industries. | KeystoneJS Headless CMS The superpowered CMS for Node.js. | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. | KeystoneJS is an open-source headless CMS and web application framework for Node.js that provides a powerful GraphQL API, admin UI, and flexible content modeling. |
| Pricing | ||
| Published price | From $3,750 / mo Open-source Community edition free forever (companies under $5M finances can use free). Cloud Starter plan $3,750/mo for small teams. Enterprise custom pricing with unlimited user… | Free Free open-source content management and application framework; no paid KeystoneJS subscription is required. |
| Pricing model | Custom quote | Free |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2013 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Miami, FL | Remote |
| Featured clients | Not available | Node.js developers, Agencies, Content teams |
Where these sit in Headless CMS
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. KeystoneJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market