Docplanner vs TherapyPMS
DocplannerPractice Management Healthcare
From $50 / moPublished price
TherapyPMSPractice Management Healthcare
From $99 / moPublished price
Docplanner Practice Management Healthcare Helping people live longer, healthier lives | TherapyPMS Practice Management Healthcare Stop Losing Revenue to Billing Errors & Admin Chaos | |
|---|---|---|
| Overview | ||
| Category | Practice Management Healthcare | Practice Management Healthcare |
| What it is | Healthcare scheduling and practice management platform serving doctors and patients globally. | Practice management for ABA, speech, and occupational therapy. |
| Pricing | ||
| Published price | From $50 / mo Docplanner/Doctoralia charges practitioners a per-doctor monthly subscription (reported roughly EUR 50-100/mo) for a paid profile with online booking, calendar, reminders, video c… | From $99 / mo Base fee of $99/mo; total cost varies with features and add-ons selected. No free plan. (Note: the product is branded TherapyPM.) |
| Pricing model | Per seat | Usage-based |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2010 |
| Team size | 1001-5000 employees | 11-50 employees |
| Headquarters | Warsaw, Poland | Austin, TX |
Where these sit in Practice Management Healthcare
- Docplanner$600
- TherapyPMS$1,188
- Practice Management Healthcare median$573
Per seat, per year, across 24 products publishing a price. Half of Practice Management Healthcare sits between $300 and $828, and 25% of its plans are priced on request.
See the whole Practice Management Healthcare market