Distribute vs Payhip
DistributeDigital Sales Rooms
$39/user/monthPublished price
PayhipDigital Sales Rooms
From $29 / moPublished price
Distribute Digital Sales Rooms Record every sales call. No bot in the room. | Payhip Digital Sales Rooms The easiest way to sell digital downloads and courses | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | AI-powered digital sales room platform where reps create personalized landing pages that track buyer engagement. | Ecommerce platform for selling digital products, memberships, and courses with built-in VAT compliance and affiliate tools. |
| Pricing | ||
| Published price | $39/user/month | From $29 / mo Three plans, all with full features; they differ only by Payhip's transaction fee. Free Forever: $0/mo, 5% fee. Plus: $29/mo, 2% fee. Pro: $99/mo, 0% Payhip fee. Payment-processor… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2011 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | San Francisco, CA | London, UK |
Where these sit in Digital Sales Rooms
- Distribute$468
- Payhip$348
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market