Distribute vs Emlen
DistributeDigital Sales Rooms
$39/user/monthPublished price
EmlenDigital Sales Rooms
From $59 / seat / moPublished price
Distribute Digital Sales Rooms Record every sales call. No bot in the room. | Emlen Digital Sales Rooms Digital sales room for B2B. | |
|---|---|---|
| Overview | ||
| Category | Digital Sales Rooms | Digital Sales Rooms |
| What it is | AI-powered digital sales room platform where reps create personalized landing pages that track buyer engagement. | Emlen is a digital sales room platform for B2B sales teams to share content, track buyer engagement, and collaborate with decision-makers throughout the deal cycle. |
| Pricing | ||
| Published price | $39/user/month | From $59 / seat / mo Forever Free ($0, up to 10 digital sales rooms, unlimited users). Professional $59/user/mo (unlimited rooms, custom domain, CRM integrations). Business $89/user/mo (adds emlen AI,… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Berlin, Germany |
Where these sit in Digital Sales Rooms
- Distribute$468
- Emlen$708
- Digital Sales Rooms median$504
Per seat, per year, across 8 products publishing a price. Half of Digital Sales Rooms sits between $336 and $741, and 22% of its plans are priced on request.
See the whole Digital Sales Rooms market