Directus vs dotCMS
DirectusHeadless CMS
dotCMSHeadless CMS
From $3,750 / moPublished price
Drag a product here or start typing
Directus | dotCMS | |
|---|---|---|
| Overview | ||
| Tagline | The backend to build anything or everything. | The headless, multi-site CMS powering compliance-led industries. |
| Description | Directus is an open-source data platform that wraps any SQL database with a real-time API and intuitive admin interface, functioning as both a headless CMS and a backend-as-a-service. | Open-source hybrid CMS for building and managing digital experiences at enterprise scale. |
| Category | Headless CMS | Headless CMS |
| Pricing | ||
| Published price | Not available | From $3,750 / mo |
| Company | ||
| Founded | 2016 | 2003 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, New York | Miami, FL |
| Featured clients | Samsung, LEGO, Uber | Not available |
Where these sit in Headless CMS
- dotCMS$45,000
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. Directus states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market