Denticon vs Sensei Cloud
DenticonDental Practice Management
From $795 / moPublished price
Sensei CloudDental Practice Management
CustomPublished price
Denticon Dental Practice Management The #1 cloud-based practice management system for growth | Sensei Cloud Dental Practice Management Carestreams cloud dental practice management platform unifying PMS, imaging, and analytics for modern practices. | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management solution for group practices and DSOs with multi-location scheduling and reporting. | Carestreams cloud dental practice management platform unifying PMS, imaging, and analytics for modern practices. |
| Pricing | ||
| Published price | From $795 / mo Cloud dental practice management (Planet DDS). Not publicly listed; third parties report entry around $795/mo per practice, customized by location count, users and add-on modules,… | Custom Carestream Dental does not publish a numeric Sensei Cloud subscription rate. Pricing varies by practice size, locations, selected modules, and services. A 30-day trial is offered;… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2018 |
| Team size | 201-500 employees | 1001-5000 employees |
| Headquarters | Irvine, CA | Atlanta, GA |
Where these sit in Dental Practice Management
- Denticon$9,540
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request. Sensei Cloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Dental Practice Management market