Denticon vs Novadontics
DenticonDental Practice Management
From $795 / moPublished price
NovadonticsDental Practice Management
Starting at $399/moPublished price
Denticon Dental Practice Management The #1 cloud-based practice management system for growth | Novadontics Dental Practice Management Manage Everything Your Practice Needs with a Single Cloud-Based Platform | |
|---|---|---|
| Overview | ||
| Category | Dental Practice Management | Dental Practice Management |
| What it is | Cloud dental practice management solution for group practices and DSOs with multi-location scheduling and reporting. | Cloud practice management system for dental practices with patient scheduling, treatment planning, and insurance processing. |
| Pricing | ||
| Published price | From $795 / mo Cloud dental practice management (Planet DDS). Not publicly listed; third parties report entry around $795/mo per practice, customized by location count, users and add-on modules,… | Starting at $399/mo |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2013 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Irvine, CA | Charleston, SC |
Where these sit in Dental Practice Management
- Denticon$9,540
- Novadontics$4,788
- Dental Practice Management median$1,461
Per seat, per year, across 8 products publishing a price. Half of Dental Practice Management sits between $792 and $4,797, and 34% of its plans are priced on request.
See the whole Dental Practice Management market