Decoherence vs Runway
DecoherenceAI Video Generation
RunwayAI Video Generation
From $12 / seat / moPublished price
Decoherence AI Video Generation World's Fastest AI Generator | Runway AI Video Generation Advancing creativity with AI. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI music video and visuals platform that animates imagery to audio using Stable Diffusion and motion control. | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. |
| Pricing | ||
| Published price | Not published | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2018 |
| Team size | 2-10 employees | 201-500 employees |
| Headquarters | San Francisco, CA | New York, New York |
| Featured clients | Not available | Oscar-winning films |
Where these sit in AI Video Generation
- Runway$144
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. Decoherence states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market