DealMachine CRM vs Offrs
DealMachine CRMReal Estate CRM
Starts at $49/moPublished price
OffrsReal Estate CRM
From $299 / moPublished price
DealMachine CRM Real Estate CRM Empower your real estate journey with the all-in-one platform for lead generation, skip tracing, dialing, and personalized direct mail marketing. | Offrs Real Estate CRM AI real estate platform providing predictive seller leads and territory-based marketing for agents. | |
|---|---|---|
| Overview | ||
| Category | Real Estate CRM | Real Estate CRM |
| What it is | Real estate CRM with driving-for-dollars, skip tracing, direct mail, and deal pipeline for real estate investors. | AI real estate platform providing predictive seller leads and territory-based marketing for agents. |
| Pricing | ||
| Published price | Starts at $49/mo | From $299 / mo Vendor pricing advertises subscription access beginning at $299 per month; coverage and included leads vary by plan and market. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2013 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Louisville, KY | Marietta, GA |
Where these sit in Real Estate CRM
- DealMachine CRM$588
- Offrs$3,588
- Real Estate CRM median$716
Per seat, per year, across 13 products publishing a price. Half of Real Estate CRM sits between $436 and $1,344, and 30% of its plans are priced on request.
See the whole Real Estate CRM market