Vendor 1
Dash0Observability Platforms
OpenTelemetry-native observability platform providing metrics, traces, and logs with intelligent insights for cloud-native applications.
No reviewsRating2023Founded
OpenTelemetry-native observability platform providing metrics, traces, and logs with intelligent insights for cloud-native applications.
Grafana is the open observability platform for dashboards, metrics, logs, and traces — compose data from anywhere into one operational view.
| Vendor 1 Dash0 Observability Platforms OpenTelemetry Native Observability · Built on CNCF Open Standards | Vendor 2 Grafana Observability Platforms The open and composable observability platform. | |
|---|---|---|
| Overview | ||
| Category | Observability Platforms | Observability Platforms |
| What it is | OpenTelemetry-native observability platform providing metrics, traces, and logs with intelligent insights for cloud-native applications. | Grafana is the open observability platform for dashboards, metrics, logs, and traces — compose data from anywhere into one operational view. |
| Pricing | ||
| Price | Not available | $19+ / month |
| Pricing model | Usage-based | Tiered plans |
| Free options | No free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2023 | 2014 |
| Team size | 11-50 employees | 1,001-5,000 employees |
| Headquarters | Zurich, Switzerland | New York, New York |
Typical monthly range: $1.47–$17.5 per seat. 33% are priced on request.
See the whole Observability Platforms market